500大企業 台5家上榜
2012/07/21 14:36 中央社
(中央社台北2012年7月21日電)英國金融時報(Financial Times)20日公布世界500大企業,中國大陸企業有22家上榜,香港有17家,台灣企業則有台積電、鴻海、台塑石化、中華電信及台塑等5家上榜。
這是金融時報第16次公布年度世界500大企業,評價指標包括市值、營業額、稅後盈餘、員工人數、股價、本益比等。報導說,銀行與石油依舊是最有價值的行業,軟體與電腦服務業取代礦業排名第5,第3、4名則是醫藥、科技硬體設備。
蘋果(Apple)依舊是全球最有價值的企業,市值達5590億美元,艾克森美孚(ExxonMobil)石油排名第2,大陸中石油(PetroChina)位居第3。
依國別計算,大陸企業有22家進入500大。其中,中石油排名第3,中國工商銀行名列第6,中國建設銀行、中國農業銀行、中國銀行、中石化、中國神華能源等企業進入前100名內。
此外,在香港註冊的大陸電信業龍頭中國移動,今年排名上升到第8,擠進前10名。
美國企業上榜數仍然最多,達173家;若加計香港,中國大陸企業則有39家入榜,排名第2;英國、日本各有38家、36家進入金融時報年度評選500大企業,位居第3、4名。
台灣有5家企業名列金融時報評選的500大企業。其中,台積電 (2330) 排名第82,也是唯一闖進前100名的台灣企業;鴻海 (2317) 上升到174名;台塑石化 (6505) 排名280;中華電信位居 (2412) 364名;台塑 (1301) 下滑到498名。
員工人數方面,連鎖零售品牌沃爾瑪(Walmart)的員工總數達220萬人,在金融時報的前500大企業中居首;第2多則是鴻海,約有96萬1000人。
與去年對照,宏達電 (2498) 、南亞塑膠 (1303) 與台化纖維 (1326) 等3家台灣企業,今年跌出500大榜單外。
金融時報的500大完整名單連結
http://www.ft.com/intl/cms/a81f853e-ca80-11e1-89f8-00144feabdc0.pdf
--
財星
Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
1 | Royal Dutch Shell | 484,489 | 30,918 |
2 | Exxon Mobil | 452,926 | 41,060 |
3 | Wal-Mart Stores | 446,950 | 15,699 |
4 | BP | 386,463 | 25,700 |
5 | Sinopec Group | 375,214 | 9,453 |
6 | China National Petroleum | 352,338 | 16,317 |
7 | State Grid | 259,142 | 5,678 |
8 | Chevron | 245,621 | 26,895 |
9 | ConocoPhillips | 237,272 | 12,436 |
10 | Toyota Motor | 235,364 | 3,591 |
11 | Total | 231,580 | 17,069 |
12 | Volkswagen | 221,551 | 21,426 |
13 | Japan Post Holdings | 211,019 | 5,939 |
14 | Glencore International | 186,152 | 4,048 |
15 | Gazprom | 157,831 | 44,460 |
16 | E.ON | 157,057 | -3,085 |
17 | ENI | 153,676 | 9,539 |
18 | ING Group | 150,571 | 6,591 |
19 | General Motors | 150,276 | 9,190 |
20 | Samsung Electronics | 148,944 | 12,059 |
21 | Daimler | 148,139 | 7,880 |
22 | General Electric | 147,616 | 14,151 |
23 | Petrobras | 145,915 | 20,121 |
24 | Berkshire Hathaway | 143,688 | 10,254 |
25 | AXA | 142,712 | 6,012 |
26 | Fannie Mae | 137,451 | -16,855 |
27 | Ford Motor | 136,264 | 20,213 |
28 | Allianz | 134,168 | 3,539 |
29 | Nippon Telegraph & Telephone | 133,077 | 5,924 |
30 | BNP Paribas | 127,460 | 8,412 |
31 | Hewlett-Packard | 127,245 | 7,074 |
32 | AT&T | 126,723 | 3,944 |
33 | GDF Suez | 126,077 | 5,566 |
34 | Pemex | 125,344 | -7,358 |
35 | Valero Energy | 125,095 | 2,090 |
36 | PDVSA | 124,754 | 2,640 |
37 | McKesson | 122,734 | 1,403 |
38 | Hitachi | 122,419 | 4,397 |
39 | Carrefour | 121,734 | 516 |
40 | Statoil | 119,561 | 14,055 |
41 | JX Holdings | 119,258 | 2,161 |
42 | Nissan Motor | 119,166 | 4,324 |
43 | Hon Hai Precision Industry | 117,514 | 2,777 |
44 | Banco Santander | 117,408 | 7,440 |
45 | EXOR Group | 117,297 | 701 |
46 | Bank of America Corp. | 115,074 | 1,446 |
47 | Siemens | 113,349 | 8,562 |
48 | Assicurazioni Generali | 112,628 | 1,190 |
49 | Lukoil | 111,433 | 10,357 |
50 | Verizon Communications | 110,875 | 2,404 |
51 | J.P. Morgan Chase & Co. | 110,838 | 18,976 |
52 | Enel | 110,560 | 5,768 |
53 | HSBC Holdings | 110,141 | 16,797 |
54 | Industrial & Commercial Bank of China | 109,040 | 32,214 |
55 | Apple | 108,249 | 25,922 |
56 | CVS Caremark | 107,750 | 3,461 |
57 | International Business Machines | 106,916 | 15,855 |
58 | Crédit Agricole | 105,156 | -2,044 |
59 | Tesco | 103,839 | 4,484 |
60 | Citigroup | 102,939 | 11,067 |
61 | Cardinal Health | 102,644 | 959 |
62 | BASF | 102,194 | 8,604 |
63 | UnitedHealth Group | 101,862 | 5,142 |
64 | Honda Motor | 100,664 | 2,678 |
65 | SK Holdings | 100,394 | 1,510 |
66 | Panasonic | 99,373 | -9,780 |
67 | Société Générale | 98,464 | 3,316 |
68 | Petronas | 97,355 | 21,915 |
69 | BMW | 95,692 | 6,787 |
70 | ArcelorMittal | 94,444 | 2,263 |
71 | Nestlé | 94,405 | 10,692 |
72 | Metro | 92,746 | 877 |
73 | Électricité de France | 90,806 | 4,185 |
74 | Nippon Life Insurance | 90,783 | 2,848 |
75 | Kroger | 90,374 | 602 |
76 | Munich Re Group | 90,137 | 976 |
77 | China Construction Bank | 89,648 | 26,181 |
78 | Costco Wholesale | 88,915 | 1,462 |
79 | Freddie Mac | 88,262 | -5,266 |
80 | Wells Fargo | 87,597 | 15,869 |
81 | China Mobile Communications | 87,544 | 11,703 |
82 | Telefónica | 87,372 | 7,513 |
83 | Indian Oil | 86,016 | 882 |
84 | Agricultural Bank of China | 84,803 | 18,860 |
85 | Peugeot | 83,305 | 818 |
86 | Procter & Gamble | 82,559 | 11,797 |
87 | Sony | 82,237 | -5,784 |
88 | Banco do Brasil | 81,887 | 7,577 |
89 | Deutsche Telekom | 81,554 | 775 |
90 | Repsol YPF | 81,122 | 3,049 |
91 | Noble Group | 80,732 | 431 |
92 | Archer Daniels Midland | 80,676 | 2,036 |
93 | Bank of China | 80,230 | 19,208 |
94 | AmerisourceBergen | 80,218 | 707 |
95 | PTT | 79,690 | 3,456 |
96 | Meiji Yasuda Life Insurance | 77,463 | 2,188 |
97 | Toshiba | 77,261 | 934 |
98 | Deutsche Post | 76,307 | 1,617 |
99 | Reliance Industries | 76,119 | 4,117 |
100 | China State Construction Engineering | 76,024 | 1,108 |
Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
101 | China National Offshore Oil | 75,514 | 8,836 |
102 | INTL FCStone | 75,498 | 37 |
103 | Groupe BPCE | 75,082 | 3,733 |
104 | Deutsche Bank | 74,425 | 5,745 |
105 | Vodafone Group | 74,051 | 11,099 |
106 | Marathon Petroleum | 73,645 | 2,389 |
107 | Walgreen | 72,184 | 2,714 |
108 | BHP Billiton | 71,739 | 23,648 |
109 | American International Group | 71,730 | 17,798 |
110 | Robert Bosch | 71,600 | 2,428 |
111 | China Railway Construction | 71,443 | 489 |
112 | China Railway Group | 71,263 | 1,035 |
113 | Sinochem Group | 70,990 | 1,178 |
114 | MetLife | 70,641 | 6,981 |
115 | Mitsubishi | 70,492 | 5,748 |
116 | Home Depot | 70,395 | 3,883 |
117 | Hyundai Motor | 70,227 | 6,911 |
118 | Medco Health Solutions | 70,063 | 1,456 |
119 | Microsoft | 69,943 | 23,150 |
120 | Target | 69,865 | 2,929 |
121 | Barclays | 68,950 | 4,821 |
122 | ThyssenKrupp | 68,791 | -1,799 |
123 | Boeing | 68,735 | 4,018 |
124 | RWE | 68,345 | 2,511 |
125 | EADS | 68,310 | 1,436 |
126 | Pfizer | 67,932 | 10,009 |
127 | Tokyo Electric Power | 67,751 | -9,900 |
128 | Landesbank Baden-Württemberg | 67,431 | 122 |
129 | China Life Insurance | 67,274 | 1,048 |
130 | SAIC Motor | 67,255 | 3,128 |
131 | Lloyds Banking Group | 67,048 | -723 |
132 | Mitsui | 66,512 | 5,503 |
133 | PepsiCo | 66,504 | 6,443 |
134 | AEON | 65,989 | 846 |
135 | U.S. Postal Service | 65,711 | -5,067 |
136 | Banco Bradesco | 65,137 | 6,547 |
137 | Rosneft Oil | 65,093 | 12,452 |
138 | Johnson & Johnson | 65,030 | 9,672 |
139 | Unilever | 64,610 | 5,912 |
140 | State Farm Insurance Cos. | 64,305 | 845 |
141 | France Télécom | 62,956 | 5,416 |
142 | Dongfeng Motor Group | 62,911 | 1,321 |
143 | Royal Bank of Scotland Group | 62,798 | -3,202 |
144 | Mitsubishi UFJ Financial Group | 62,706 | 12,429 |
145 | Dai-ichi Life Insurance | 62,462 | 258 |
146 | POSCO | 62,230 | 3,293 |
147 | Dell | 62,071 | 3,492 |
148 | Aviva | 61,754 | 361 |
149 | Groupe Auchan | 61,699 | 1,126 |
150 | WellPoint | 60,711 | 2,647 |
151 | Seven & I Holdings | 60,668 | 1,646 |
152 | China Southern Power Grid | 60,538 | 755 |
153 | Rio Tinto Group | 60,537 | 5,826 |
154 | A.P. Møller-Mærsk Group | 60,194 | 2,835 |
155 | Caterpillar | 60,138 | 4,928 |
156 | Dow Chemical | 59,985 | 2,742 |
157 | Novartis | 59,375 | 9,113 |
158 | Renault | 59,272 | 2,909 |
159 | Vale | 58,990 | 22,885 |
160 | Bunge | 58,743 | 942 |
161 | Saint-Gobain | 58,560 | 1,785 |
162 | Prudential | 58,527 | 2,389 |
163 | United Technologies | 58,190 | 4,979 |
164 | UniCredit Group | 57,213 | -12,801 |
165 | China FAW Group | 57,003 | 2,297 |
166 | Fujitsu | 56,582 | 541 |
167 | Comcast | 55,842 | 4,160 |
168 | Marubeni | 55,604 | 2,180 |
169 | China Minmetals | 54,509 | 754 |
170 | Kraft Foods | 54,365 | 3,527 |
171 | Wesfarmers | 54,147 | 1,897 |
172 | Itochu | 54,093 | 3,806 |
173 | Intel | 53,999 | 12,942 |
174 | Nokia | 53,754 | -1,619 |
175 | Woolworths | 53,559 | 2,096 |
176 | América Móvil | 53,510 | 6,664 |
177 | United Parcel Service | 53,105 | 3,804 |
178 | Zurich Insurance Group | 52,983 | 3,766 |
179 | Deutsche Bahn | 52,808 | 1,834 |
180 | Nippon Steel | 51,812 | 741 |
181 | Manulife Financial | 51,548 | 220 |
182 | CNP Assurances | 51,521 | 1,212 |
183 | Vinci | 51,385 | 2,648 |
184 | Best Buy | 51,116 | -1,231 |
185 | LyondellBasell Industries | 51,035 | N.A. |
186 | Banco Bilbao Vizcaya Argentaria | 51,021 | 4,177 |
187 | Bayer | 50,790 | 3,434 |
188 | Sabic | 50,639 | 7,798 |
189 | SSE | 50,611 | 316 |
190 | Lowe's | 50,208 | 1,839 |
191 | Sumitomo Mitsui Financial Group | 49,967 | 6,567 |
192 | Roche Group | 49,714 | 10,529 |
193 | Intesa Sanpaolo | 49,472 | -11,388 |
194 | CITIC Group | 49,339 | 5,648 |
195 | Prudential Financial | 49,045 | 3,666 |
196 | LG Electronics | 48,977 | -424 |
197 | Baosteel Group | 48,916 | 1,867 |
198 | TNK-BP International | 48,909 | 8,981 |
199 | Idemitsu Kosan | 48,828 | 815 |
200 | Foncière Euris | 48,748 | -14 |
Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
301 | Kansai Electric Power | 35,607 | -3,068 |
302 | J. Sainsbury | 35,567 | 954 |
303 | Ecopetrol | 35,520 | 8,348 |
304 | Sberbank | 35,502 | 10,756 |
305 | International Petroleum Investment | 35,495 | -140 |
306 | NKSJ Holdings | 35,343 | -1,169 |
307 | Royal Philips Electronics | 35,152 | -1,801 |
308 | Delta Air Lines | 35,115 | 854 |
309 | L.M. Ericsson | 34,958 | 1,879 |
310 | Medipal Holdings | 34,832 | 148 |
311 | Itaúsa-Investimentos Itaú | 34,701 | 2,890 |
312 | Liberty Mutual Insurance Group | 34,671 | 365 |
313 | World Fuel Services | 34,623 | 194 |
314 | Tata Motors | 34,575 | 2,821 |
315 | Sistema | 34,517 | 218 |
316 | Mizuho Financial Group | 34,394 | 6,137 |
317 | New York Life Insurance | 34,394 | 557 |
318 | China National Aviation Fuel Group | 34,352 | 171 |
319 | Plains All American Pipeline | 34,275 | 966 |
320 | La Poste | 34,268 | 665 |
321 | Wuhan Iron & Steel | 34,260 | 664 |
322 | Christian Dior | 34,244 | 1,778 |
323 | TIAA-CREF | 34,079 | 2,388 |
324 | Air France-KLM Group | 34,001 | -1,114 |
325 | Xstrata | 33,877 | 5,713 |
326 | Bank of Communications | 33,872 | 7,848 |
327 | Aetna | 33,780 | 1,986 |
328 | Sprint Nextel | 33,679 | -2,890 |
329 | Cosmo Oil | 33,672 | -115 |
330 | Jizhong Energy Group | 33,661 | 132 |
331 | AstraZeneca | 33,591 | 9,983 |
332 | News Corp. | 33,405 | 2,739 |
333 | China United Network Communications | 33,336 | 218 |
334 | DZ Bank | 33,279 | 535 |
335 | Power Corp. of Canada | 33,277 | 1,128 |
336 | Ineos Group Holdings | 33,160 | 523 |
337 | CPC | 32,769 | -1,105 |
338 | George Weston | 32,735 | 642 |
339 | General Dynamics | 32,677 | 2,526 |
340 | Allstate | 32,654 | 788 |
341 | China Guodian | 32,580 | -92 |
342 | Edeka Zentrale | 32,531 | 196 |
343 | HCA Holdings | 32,506 | 2,465 |
344 | American Express | 32,282 | 4,935 |
345 | Tyson Foods | 32,266 | 750 |
346 | Jiangsu Shagang Group | 32,097 | 484 |
347 | East Japan Railway | 32,070 | 1,377 |
348 | Deere | 32,013 | 2,800 |
349 | China Railway Materials | 31,991 | 156 |
350 | Suzuki Motor | 31,817 | 683 |
351 | Huawei Investment & Holding | 31,543 | 1,815 |
352 | Murphy Oil | 31,446 | 873 |
353 | Schneider Electric | 31,128 | 2,531 |
354 | Sharp | 31,104 | -4,763 |
355 | Philip Morris International | 31,097 | 8,591 |
356 | Chubu Electric Power | 31,020 | -1,168 |
357 | Oil & Natural Gas | 30,746 | 5,874 |
358 | BT Group | 30,734 | 3,194 |
359 | Nationwide | 30,698 | -793 |
360 | Anglo American | 30,580 | 6,169 |
361 | Poste Italiane | 30,164 | 1,177 |
362 | Hutchison Whampoa | 30,023 | 7,197 |
363 | Phoenix Pharmahandel | 30,023 | 307 |
364 | Coop Group | 30,022 | 487 |
365 | China National Building Materials Group | 30,022 | 657 |
366 | Tesoro | 29,927 | 546 |
367 | Sinomach | 29,846 | 631 |
368 | 3M | 29,611 | 4,283 |
369 | China Datang | 29,603 | -133 |
370 | Lenovo Group | 29,574 | 473 |
371 | Alfresa Holdings | 29,551 | 84 |
372 | Flextronics International | 29,470 | 489 |
373 | Legal & General Group | 29,366 | 1,164 |
374 | Delhaize Group | 29,365 | 661 |
375 | GasTerra | 29,332 | 50 |
376 | Gas Natural Fenosa | 29,305 | 1,842 |
377 | Commerzbank | 29,236 | 887 |
378 | Mapfre Group | 29,224 | 1,339 |
379 | Aisin Seiki | 29,183 | 703 |
380 | Ultrapar Holdings | 29,073 | 507 |
381 | Time Warner | 28,974 | 2,886 |
382 | Michelin | 28,809 | 2,033 |
383 | S-Oil | 28,808 | 1,075 |
384 | China Ocean Shipping | 28,797 | -652 |
385 | Magna International | 28,748 | 1,018 |
386 | BAE Systems | 28,624 | 1,988 |
387 | Adecco Group | 28,567 | 722 |
388 | Dexia Group | 28,540 | -16,184 |
389 | Showa Shell Sekiyu | 28,497 | 290 |
390 | Power China | 28,289 | 354 |
391 | L'Oréal | 28,286 | 3,391 |
392 | Wm. Morrison Supermarkets | 28,276 | 1,105 |
393 | COFCO | 28,190 | 729 |
394 | Swiss Re | 28,083 | 2,626 |
395 | Northrop Grumman | 28,058 | 2,118 |
396 | Migros Group | 28,015 | 745 |
397 | Henan Coal & Chemical | 27,919 | 223 |
398 | Vattenfall | 27,890 | 1,707 |
399 | Brazilian Distribution | 27,839 | 429 |
400 | Fujifilm Holdings | 27,804 | 554 |
Rank ▾ | Company | Revenues ($ millions) | Profits ($ millions) |
---|---|---|---|
401 | Tata Steel | 27,739 | 1,125 |
402 | ChemChina | 27,707 | 100 |
403 | Toronto-Dominion Bank | 27,590 | 5,969 |
404 | Alstom | 27,417 | 1,007 |
405 | Accenture | 27,353 | 2,278 |
406 | DirecTV | 27,226 | 2,609 |
407 | Publix Super Markets | 27,179 | 1,492 |
408 | Formosa Petrochemical | 27,179 | 766 |
409 | Bank of Nova Scotia | 27,091 | 5,245 |
410 | McDonald's | 27,006 | 5,503 |
411 | Danone | 26,861 | 2,323 |
412 | Mol Hungarian Oil & Gas | 26,698 | 764 |
413 | T&D Holdings | 26,649 | 339 |
414 | Avnet | 26,534 | 669 |
415 | Tech Data | 26,488 | 206 |
416 | Tewoo Group | 26,411 | 25 |
417 | Macy's | 26,405 | 1,256 |
418 | Maruhan | 26,333 | 315 |
419 | Onex | 26,168 | 1,327 |
420 | Energie Baden-Württemberg | 26,126 | -1,206 |
421 | Rite Aid | 26,121 | -369 |
422 | Sumitomo Electric Industries | 26,082 | 746 |
423 | KBC Group | 26,057 | 18 |
424 | International Paper | 26,034 | 1,341 |
425 | China Electronics | 26,023 | 203 |
426 | Zhejiang Materials Industry Group | 25,833 | 96 |
427 | Japan Tobacco | 25,759 | 4,064 |
428 | Mazda Motor | 25,749 | -1,365 |
429 | Korea Gas | 25,721 | 158 |
430 | Surgutneftegas | 25,663 | 7,931 |
431 | Travelers Cos. | 25,446 | 1,426 |
432 | Compass Group | 25,418 | 1,169 |
433 | China Huadian | 25,270 | -22 |
434 | China Shipbuilding Industry | 25,145 | 837 |
435 | CRH | 25,141 | 820 |
436 | Komatsu | 25,099 | 2,116 |
437 | Staples | 25,022 | 985 |
438 | Telstra | 24,968 | 3,188 |
439 | Alcoa | 24,951 | 611 |
440 | Shandong Weiqiao Pioneering Group | 24,906 | 1,128 |
441 | Northwestern Mutual | 24,861 | 645 |
442 | Raytheon | 24,857 | 1,866 |
443 | Finmeccanica | 24,849 | -3,261 |
444 | Halliburton | 24,829 | 2,839 |
445 | British American Tobacco | 24,688 | 4,962 |
446 | Sumitomo Chemical | 24,670 | 71 |
447 | Shanxi Coal Transportation & Sales Group | 24,533 | 224 |
448 | Standard Chartered Group | 24,488 | 4,849 |
449 | Woori Finance Holdings | 24,435 | 1,929 |
450 | China Pacific Insurance (Group) | 24,429 | 1,286 |
451 | China Power Investment | 24,400 | -119 |
452 | Imperial Tobacco Group | 24,379 | 2,883 |
453 | TUI | 24,356 | 33 |
454 | Eli Lilly | 24,287 | 4,348 |
455 | Marquard & Bahls | 24,258 | 40 |
456 | Emerson Electric | 24,234 | 2,480 |
457 | Massachusetts Mutual Life Insurance | 24,226 | 877 |
458 | Occidental Petroleum | 24,216 | 6,771 |
459 | SHV Holdings | 24,141 | 1,088 |
460 | Shandong Energy Group | 24,131 | 1,559 |
461 | Ricoh | 24,108 | -564 |
462 | Ansteel Group | 24,089 | 247 |
463 | AMR | 23,979 | -1,979 |
464 | Heineken Holding | 23,898 | 997 |
465 | Hyundai Mobis | 23,736 | 2,729 |
466 | Husky Energy | 23,623 | 2,249 |
467 | Kobe Steel | 23,617 | -181 |
468 | Compal Electronics | 23,591 | 375 |
469 | Suzuken | 23,556 | 102 |
470 | CFE | 23,481 | -1,381 |
471 | Nomura Holdings | 23,453 | 147 |
472 | Daiwa House Industry | 23,415 | 421 |
473 | Fluor | 23,381 | 594 |
474 | Holcim | 23,378 | 310 |
475 | Zhejiang Geely Holding Group | 23,356 | 90 |
476 | Nordea Bank | 23,258 | 3,653 |
477 | Yamada Denki | 23,246 | 738 |
478 | TJX | 23,192 | 1,496 |
479 | Fresenius | 22,973 | 959 |
480 | Lafarge | 22,970 | 825 |
481 | Nippon Yusen Kabushiki Kaisha | 22,896 | -922 |
482 | Mitsubishi Motors | 22,890 | 303 |
483 | Greenland Holding Group | 22,873 | 966 |
484 | Xinxing Cathay International Group | 22,832 | 243 |
485 | Sun Life Financial | 22,831 | -202 |
486 | Caltex Australia | 22,810 | -736 |
487 | Goodyear Tire & Rubber | 22,767 | 343 |
488 | Xerox | 22,626 | 1,295 |
489 | Randstad Holding | 22,560 | 249 |
490 | Kailuan Group | 22,519 | 107 |
491 | KFW Bankengruppe | 22,496 | 2,876 |
492 | Bertelsmann | 22,427 | 647 |
493 | Wistron | 22,408 | 309 |
494 | International Airlines Group | 22,390 | 743 |
495 | Sodexo | 22,262 | 626 |
496 | Tokyo Gas | 22,218 | 583 |
497 | Aflac | 22,171 | 1,964 |
498 | China Merchants Bank | 22,094 | 5,588 |
499 | National Grid | 22,067 | 3,248 |
500 | Manpower | 22,006 | 252 |
美財星雜誌公布全球前500大 台灣6家企業上榜、鴻海第43
NOWnews – 2012年7月10日 上午11:23
美國「財星雜誌」根據企業年度營收數據統計,公布今年度全球前500大企業(Fortune 500)最新名單,台灣包括鴻海、廣達、中油、台塑、仁寶、緯創等6家企業上榜,鴻海今年度排名為第43,前五百大榜首則由荷蘭皇家殼牌集團(Royal Dutch Shell)拿下。
根據財星公布的最新名單,全球前500大企業榜首由荷蘭能源巨擘—荷蘭皇家殼牌集團(Royal Dutch Shell)奪得,踢走美國連鎖商店沃爾瑪(Wal-Mart)。
台灣部分則有6家企業進入到全球前五百大,鴻海以2011年營收1175.14億美元,獲利27.77億美元,位居前五百大的第43名。台灣其他5家上榜企業,包括第279名的廣達電腦(Quanta Computer)、第337名的台灣中油(CPC)、第408名的台塑石化(Formosa Petrochemical)、第468名的仁寶電腦(Compal Electronics),以及第493名的緯創(Wistron)。
留言列表